Buildable lot on Lea Way. This listing includes tax account 53929 to make a total of .32 acres.
MLS# | 19-1437 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 503 |
Zoning | R3 |
---|---|
Acreage | 0.32 |
Area Information | |
---|---|
State | OR |
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Seaside-East |
Listing VS Median (in 97138) | |
Price: $74,900 low | high Med: $441,500 On Site: 503 low | high Med: 42 Sourced by Back At You |